Cities, counties, departments, boards, commissions, and institutions of higher education perform critical functions in the design and delivery of public services. PARCA is a proud partner with public agencies to formulate research questions, identify policy innovations, and access and interpret crucial data. These agencies are also important audiences for PARCA’s work.
2025-2026 Public Agency Members
Alabama A&M University | Coastal Alabama Community College |
Alabama Department of Archives and History | George C. Wallace Community College – Dothan |
Alabama State Department of Education | J.F. Drake State Community and Technical College |
Alabama State Port Authority | Jacksonville State University |
Auburn University | Jefferson State Community College |
Calhoun Community College | Lawson State Community College |
City of Chelsea | Marshall County Economic Development Council |
City of Decatur | Northwest-Shoals Community College |
City of Hoover | Retirement Systems of Alabama |
City of Jacksonville | Town of Pike Road |
City of Madison | Trenholm State Community College |
City of Midfield | Troy University |
City of Mobile | Trussville City Schools |
City of Mountain Brook | University of Alabama System |
City of Opelika | University of North Alabama |
City of Prattville | University of West Alabama |
City of Tuscaloosa | Wallace State Community College – Hanceville |
City of Vestavia Hills |
In past years, public agency members paid a fee based on perceived value. Beginning in 2017, PARCA provided a formalized fee structure and more transparent member benefits.
PARCA offers three levels of membership and benefits to public agencies.
Benefits | Membership Levels | ||
---|---|---|---|
$250 | $500 | $1,000 | |
Listing as a member in print and electronic media | X | X | X |
Copies of major publications | X | X | X |
PARCA Annual Forum Registration(s) | 1 | 2 | 4 |
Presentation on state and local demographics (or other PARCA research topic)* | X | X | |
Discounted General Admission tickets to 2025 Speaker Series with Arthur Brooks | X | ||
Membership fee credited to a contract research project* | X |
*if requested
The membership year runs from July 1-June 30. Memberships renew automatically and will be invoiced in the fourth quarter and due July 1. The first year of new and lapsed memberships can be prorated.
For more information regarding membership, call 205-726-2482.